Model | DXS-8 | DXS-9 | DXS-10 | DXS-11 | DXS-12 | DXS-8L | DXS-9L | DXS-10L |
Cooling Capacity* (kW) | 60 | 76 | 97 | 115 | 130 | 51 | 64 | 85 |
Rated Flow (L/min) | 300 | 350 | 400 | 500 | 600 | 300 | 350 | 400 |
Max.Working Pressure (bar) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Fan Power (kW) | 3 | 4 | 7.5 | 4 | 5.5 | 1.5 | 2.2 | 3 |
Blade speed (r/min) | 1450 | 1450 | 1450 | 980 | 980 | 980 | 980 | 980 |
Max.Oil Temp. (℃) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Inlet&Outlet Thread | G1¼'' | G1½'' | G1½'' | G1½'' | G1½'' | G1½'' | G1½'' | G1½'' |
Thermometric Thread | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' |
Noise Level** (dB) | 96 | 98 | 105 | 86 | 95 | 78 | 80 | 83 |
A (mm±10) | 790 | 922 | 1042 | 1272 | 1410 | 790 | 922 | 1042 |
B (mm±10) | 908 | 976 | 1119 | 1265 | 1445 | 908 | 976 | 1119 |
C (mm±5) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
D (mm±10) | 549 | 570 | 670 | 790 | 910 | 549 | 570 | 670 |
E (mm±5) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
H (mm±5) | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
F (mm±5) | 590 | 634 | 780 | 920 | 1070 | 590 | 634 | 780 |
G (mm±5) | 180 | 210 | 204 | 206 | 224 | 180 | 210 | 204 |
K (mm±10) | 680 | 945 | 1027 | 1196 | 1350 | |||
M (mm±2) | 18*28 | 18*28 | 18*28 | 18*28 | 18*28 | 18*28 | 18*28 | 18*28 |
L (mm±2) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W1 | 400 | 500 | 620 | 400 | 600 | 250 | 400 | 400 |
W2 | 800 | 1000 | 1250 | 800 | 1200 | 500 | 800 | 800 |
Note: * Cooling capacity: cooling power at △T=40℃. ** The noise value is measured at a distance of 1m from the cooler, which is only for reference. Because it is affected by the surrounding environment, medium viscosity and reflection. *** This table only takes AC380V-50HZ as an example. **** Motor grade: Energy consumption grade YE2, protection grade IP55, insulation grade F. (Other options please contact DONGXU) |
Mining machinery
Mining cone crusher
DXS | 8 | A3 | 5 | N | C | X | O | O |
Cooler Type: Mine Cone Crusher Special Series | Plate Size: 8/9/10/11/12/8L/9L/10L | Voltage: A3=AC380V⬅Standard A4=AC440V A5=AC660V | Frequency: 5=50Hz⬅Standard 6=60Hz | Bypass Valve: N=Build-in⬅Standard W=External M=Without Bypass Valve | Oil Hole Direction: C=Side in side out⬅Standard S=Up in up out | Wind Direction: X=Suction⬅Standard C=Blowing | Temp. Controller: O=Without controller⬅Standard T=Temp. Switches--Action Temp.: T50=50℃,T60=60℃,T70=70℃ C=Temp. Transmitter-- C1=Compact,C2=Digital | Heatsink Protection: O=Without protection⬅Standard S=Anti-Stone net |
Lubrication system
Independent cooling circuit,and lubricating oil cooling system. For examples,mining cone crusher,mining machinery,lubrication system, and so on.